Cheap flights to Dubai
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Dammam | 2 December 2024 | 5 December 2024 | Tickets from 63 |
Riyadh | 8 December 2024 | 10 December 2024 | Tickets from 83 |
Kuwait | 21 December 2024 | 25 December 2024 | Tickets from 107 |
Muscat | 20 November 2024 | 22 November 2024 | Tickets from 114 |
Bahrain | 22 November 2024 | 24 November 2024 | Tickets from 166 |
Madinah | 18 November 2024 | 19 November 2024 | Tickets from 174 |
Jeddah | 18 November 2024 | 20 November 2024 | Tickets from 191 |
Makhachkala | 20 November 2024 | 24 November 2024 | Tickets from 206 |
Cairo | 19 November 2024 | 24 November 2024 | Tickets from 211 |
Bucharest | 1 December 2024 | 4 December 2024 | Tickets from 213 |
Moscow | 18 December 2024 | 24 December 2024 | Tickets from 214 |
Budapest | 2 December 2024 | 5 December 2024 | Tickets from 217 |
Vienna | 10 January 2025 | 13 January 2025 | Tickets from 218 |
Trabzon | 18 November 2024 | 21 November 2024 | Tickets from 221 |
Istanbul | 16 April 2025 | 22 April 2025 | Tickets from 224 |
Baku | 28 November 2024 | 3 December 2024 | Tickets from 228 |
Tashkent | 8 January 2025 | 9 January 2025 | Tickets from 232 |
Doha | 26 November 2024 | 27 November 2024 | Tickets from 232 |
Izmir | 28 November 2024 | 3 December 2024 | Tickets from 233 |
Athens | 6 December 2024 | 9 December 2024 | Tickets from 235 |
Milan | 26 January 2025 | 30 January 2025 | Tickets from 238 |
Karachi | 18 November 2024 | 19 November 2024 | Tickets from 239 |
Samarkand | 22 November 2024 | 28 November 2024 | Tickets from 241 |
Almaty | 17 November 2024 | 22 November 2024 | Tickets from 244 |
Bengaluru | 1 February 2025 | 5 February 2025 | Tickets from 247 |
Antalya | 22 February 2025 | 27 February 2025 | Tickets from 247 |
Groznyy | 3 January 2025 | 5 January 2025 | Tickets from 251 |
Male | 27 November 2024 | 2 December 2024 | Tickets from 256 |
Tabuk | 17 November 2024 | 23 November 2024 | Tickets from 258 |
Al Ula | 29 November 2024 | 3 December 2024 | Tickets from 267 |
Hotels in Dubai City: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Taj Dubai | ★★★★★ | -9% | 321 293 | View hotel |
Pullman Dubai Jumeirah Lakes Towers | ★★★★★ | -16% | 170 142 | View hotel |